Running shadyrill.php Sun, 15 Mar 2026 02:24:01 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep06:54:4212:52:2818:50:1311:55:31
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
30 days before todayFri 13 Feb06:50:5412:04:2617:17:5910:27:05
7 days before todaySun 08 Mar07:13:1113:00:5918:48:4611:35:35
1 day before todaySat 14 Mar07:02:2212:59:2418:56:2611:54:04
TodaySun 15 Mar07:00:3212:59:0718:57:4211:57:10
1 day after todayMon 16 Mar06:58:4312:58:5018:58:5812:00:15
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
7 days after todaySun 22 Mar06:47:4112:57:0519:06:2812:18:47
30 days after todayTue 14 Apr06:06:0912:50:3019:34:5113:28:42
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise14 Apr 06:06:0931 Dec 07:24:32
sunset31 Dec 16:22:1914 Apr 19:34:51
transit31 Dec 11:53:2508 Mar 13:00:59
civil_twilight_begin14 Apr 05:37:2831 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4414 Apr 20:03:33
nautical_twilight_begin14 Apr 05:00:5831 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2214 Apr 20:40:03
astronomical_twilight_begin14 Apr 04:22:0431 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3814 Apr 21:18:56