Running shadyrill.php Sun, 11 Oct 2026 12:03:58 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
30 days before todayFri 11 Sep06:23:3312:46:5019:10:0712:46:34
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
7 days before todaySun 04 Oct06:50:3312:38:5518:27:1811:36:45
1 day before todaySat 10 Oct06:57:5312:37:1318:16:3311:18:40
TodaySun 11 Oct06:59:0712:36:5718:14:4811:15:41
1 day after todayMon 12 Oct07:00:2212:36:4218:13:0311:12:41
7 days after todaySun 18 Oct07:07:5512:35:2318:02:5110:54:56
30 days after todayTue 10 Nov06:38:1511:34:1316:30:1009:51:55
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47
2027 Vernal equinox @ 19:24Sat 20 Mar07:03:3012:39:1818:15:0711:11:37

Yearly range of astronomical events

EventEarliestLatest
sunrise11 Sep 06:23:3331 Dec 07:24:32
sunset31 Dec 16:22:1911 Sep 19:10:07
transit10 Nov 11:34:1311 Sep 12:46:50
civil_twilight_begin11 Sep 05:55:4431 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4411 Sep 19:37:56
nautical_twilight_begin11 Sep 05:20:5631 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2211 Sep 20:12:44
astronomical_twilight_begin11 Sep 04:44:4431 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3811 Sep 20:48:56