Running shadyrill.php Sat, 25 Oct 2025 19:49:48 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Summer solstice @ 01:42Sat 21 Jun07:18:3112:34:5917:51:2710:32:56
2025 Autumnal equinox @ 17:19Mon 22 Sep07:20:4912:36:5517:53:0110:32:12
30 days before todayThu 25 Sep06:40:0712:41:4718:43:2812:03:21
7 days before todaySat 18 Oct07:08:1412:35:2118:02:2710:54:13
1 day before todayFri 24 Oct07:15:5912:34:2517:52:5110:36:52
TodaySat 25 Oct07:17:1712:34:1817:51:1910:34:02
1 day after todaySun 26 Oct07:18:3612:34:1217:49:4810:31:12
7 days after todaySat 01 Nov07:26:3312:33:5117:41:0910:14:36
30 days after todayMon 24 Nov06:56:4111:37:0516:17:3009:20:49
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise25 Sep 06:40:0701 Nov 07:26:33
sunset24 Nov 16:17:3025 Sep 18:43:28
transit24 Nov 11:37:0525 Sep 12:41:47
civil_twilight_begin25 Sep 06:12:4101 Nov 06:57:52
civil_twilight_end24 Nov 16:47:5525 Sep 19:10:54
nautical_twilight_begin25 Sep 05:38:5001 Nov 06:23:35
nautical_twilight_end24 Nov 17:23:4225 Sep 19:44:45
astronomical_twilight_begin25 Sep 05:04:1801 Nov 05:49:49
astronomical_twilight_end24 Nov 17:58:2325 Sep 20:19:16