Running shadyrill.php Sun, 04 Jan 2026 20:51:40 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep07:15:3411:48:0816:20:4209:05:08
30 days before todayFri 05 Dec07:09:0611:41:0416:13:0109:03:55
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
7 days before todaySun 28 Dec07:23:5611:52:0216:20:0708:56:11
1 day before todaySat 03 Jan07:24:2711:54:5216:25:1709:00:50
TodaySun 04 Jan07:24:2311:55:1916:26:1609:01:53
1 day after todayMon 05 Jan07:24:1711:55:4616:27:1509:02:58
7 days after todaySun 11 Jan07:22:4611:58:1716:33:4709:11:01
30 days after todayTue 03 Feb07:04:0812:04:0517:04:0209:59:54
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise03 Feb 07:04:0831 Dec 07:24:32
sunset05 Dec 16:13:0103 Feb 17:04:02
transit05 Dec 11:41:0403 Feb 12:04:05
civil_twilight_begin03 Feb 06:35:0403 Jan 06:53:11
civil_twilight_end05 Dec 16:44:0903 Feb 17:33:06
nautical_twilight_begin03 Feb 06:00:2704 Jan 06:16:41
nautical_twilight_end05 Dec 17:20:3303 Feb 18:07:44
astronomical_twilight_begin05 Dec 05:26:2805 Jan 05:41:33
astronomical_twilight_end05 Dec 17:55:3903 Feb 18:41:40